tn.gov rank 177 |
Number of domains linking to tn.gov 11 | semantic flow 0.8 |
Number of links to tn.gov 16 | semantic flow 0.8 |
Number of domains linked from tn.gov 5 | semantic flow 0.19 |
Number of links from tn.gov 5 | semantic flow 0.19 |
Pages with highest topical PageRank pointing to domain.
On-topic pages from domain with highest topical PageRank.
title / url | |||||||||
---|---|---|---|---|---|---|---|---|---|
Veterans Education https://www.tn.gov/thec/bureaus/academic-affairs-and-student-success/veterans-education.ht | 0.28 | 0.98 | 87 | 27 | 27 | 1 | 0 | 0 | |
Veteran Reconnect Grant https://www.tn.gov/thec/for-institutions/grant-programs-for-institutions/veteran-reconnect | 0.25 | 0.73 | 91 | 21 | 21 | 1 | 0 | 0 | |
VETS Program https://www.tn.gov/thec/bureaus/academic-affairs-and-student-success/veterans-education/re | 0.21 | 0.99 | 96 | 32 | 32 | 1 | 0 | 0 |
Relevant domains with most links to selected domain.
Relevant domains with most links from selected domain.
Pages from domain with most relevant inbound links.
url | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.tn.gov/thec/ | 1 | 0.16 | 0.88 | 0.07 | 0.92 | yes | 91 | 25 | 25 | 1 | 1 | 1 | |
http://tn.gov/assets/entities/thec/attachments/ComplaintForm.pdf | 1 | 0.15 | 0.91 | 0.07 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
https://www.tn.gov/thec/bureaus/student-aid-and-compliance.html | 1 | 0.16 | 0.97 | 0.06 | 0.85 | yes | 84 | 25 | 25 | 1 | 0 | 0 | |
https://www.tn.gov/thec/researchers/program-outcomes.html | 1 | 0.16 | 0.97 | 0.06 | 0.9 | yes | 85 | 24 | 24 | 1 | 0 | 0 | |
https://www.tn.gov/thec/for-students-and-families.html | 1 | 0.16 | 0.96 | 0.06 | 0.82 | yes | 79 | 20 | 20 | 1 | 0 | 0 | |
https://www.tn.gov/thec/bureaus/academic-affairs-and-student-success.html | 1 | 0.16 | 0.97 | 0.06 | 0.93 | yes | 83 | 23 | 23 | 1 | 0 | 0 | |
https://www.tn.gov/collegepays/article/tennessee-teaching-scholars-program | 1 | 0.15 | 0.75 | 0.03 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
http://www.tn.gov/collegepays/ | 1 | 0.15 | 0.73 | 0.03 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
http://tn.gov/thec/topic/authorized-institutions-data | 1 | 0.15 | 0.71 | 0.03 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
https://www.tn.gov/assets/entities/collegepays/attachments/TN_Teaching_Program_Poster.pdf | 1 | 0.15 | 0.34 | 0.02 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 |
Pages from domain with most likely on-topic outgoing links.
url | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.tn.gov/thec/ | 25 | 0.16 | 0.88 | 1.51 | 0.92 | yes | 91 | 25 | 25 | 1 | 1 | 1 | |
https://www.tn.gov/thec/for-institutions/grant-programs-for-institutions.html | 4 | 0.16 | 0.95 | 0.19 | 0.86 | yes | 88 | 25 | 25 | 1 | 0 | 0 | |
https://www.tn.gov/thec/researchers/program-outcomes.html | 3 | 0.16 | 0.97 | 0.18 | 0.9 | yes | 85 | 24 | 24 | 1 | 0 | 0 | |
https://www.tn.gov/thec/learn-about/student-resources.html | 3 | 0.16 | 0.97 | 0.13 | 0.94 | yes | 94 | 26 | 26 | 5 | 0 | 0 | |
https://www.tn.gov/thec/bureaus/student-aid-and-compliance.html | 3 | 0.16 | 0.97 | 0.11 | 0.85 | yes | 84 | 25 | 25 | 1 | 0 | 0 | |
https://www.tn.gov/thec/for-students-and-families/veterans-student-resources.html | 2 | 0.16 | 0.97 | 0.13 | 0.95 | yes | 81 | 23 | 23 | 1 | 0 | 0 | |
https://www.tn.gov/thec/bureaus/academic-affairs-and-student-success.html | 1 | 0.16 | 0.97 | 0.06 | 0.93 | yes | 83 | 23 | 23 | 1 | 0 | 0 | |
https://www.tn.gov/thec/for-students-and-families/financial-aid-resources.html | 1 | 0.16 | 0.96 | 0.05 | 0.79 | yes | 81 | 21 | 21 | 1 | 0 | 0 | |
https://www.tn.gov/thec/learn-about/financial-aid.html | 1 | 0.16 | 0.97 | 0.04 | 0.77 | yes | 81 | 21 | 21 | 1 | 0 | 0 | |
https://www.tn.gov/thec/learn-about/complete-college-tn-act-of-2010.html | 1 | 0.16 | 0.96 | 0.04 | 0.85 | yes | 102 | 22 | 22 | 1 | 0 | 0 |
Similar domains to domain, based on inbound linking patterns from other relevant domains. This is also known in SEO as topical co-citation.