Significant concepts:
family law, supreme court, supreme, highest court, judge, grand jury, clerk of court, effective january, new york, superior court order, jury trial, enter a plea, court record, defendant, person.
Most relevant domains based on cumulative page relevance to the topic as defined by example links and on the number of relevant domains linking to them.
| domain | |||||||
|---|---|---|---|---|---|---|---|
http://uscourts.gov/ ![]() | 1 | 570 | 576 | 6371 | 0.99 | 2.59 | uscourts.gov |
http://cornell.edu/ ![]() | 2 | 556 | 587 | 5026 | 0.97 | 2.38 | cornell.edu |
http://ca.gov/ ![]() | 3 | 380 | 385 | 3284 | 0.98 | 2.23 | ca.gov |
http://ssrn.com/ ![]() | 4 | 284 | 307 | 3821 | 0.92 | 2.95 | ssrn.com |
http://abovethelaw.com/ ![]() | 5 | 384 | 386 | 2712 | 0.95 | 1.86 | abovethelaw.com |
http://pace.edu/ ![]() | 6 | 516 | 561 | 5182 | 0.95 | 1.42 | pace.edu |
http://law.com/ ![]() | 7 | 308 | 310 | 1899 | 0.99 | 1.95 | law.com |
http://justia.com/ ![]() | 8 | 296 | 321 | 3906 | 0.95 | 2.02 | justia.com |
http://americanbar.org/ ![]() | 9 | 246 | 257 | 1244 | 0.95 | 2.28 | americanbar.org |
http://wicourts.gov/ ![]() | 10 | 253 | 255 | 1040 | 0.99 | 1.96 | wicourts.gov |
Most frequent phrases in anchor texts of links found in this topical graph .
| atext | |||
|---|---|---|---|
| español | 1125 | 47.57 | |
| here | 750 | 40.81 | |
| read more | 572 | 34.35 | |
| related changes | 914 | 32.69 | |
| continue reading | 518 | 29.48 | |
| cu | 306 | 27.57 | |
| opinion | 1183 | 26.31 | |
| more | 453 | 26.18 | |
| printer friendly | 404 | 25.99 | |
| resources | 508 | 21.81 |
Common word stems found in on-topic page titles.
| word | |
|---|---|
| law | |
| court | |
| legal | |
| school | |
| crimin | |
| lawyer | |
| blog | |
| case | |
| dictionari | |
| state |
On-topic pages with highest topical PageRank.
On-topic pages with highest topical PageRank having a few outgoing links and domains.
Pages with most links towards other likely on-topic pages.
Relevant domains with most other relevant domains linking to them.
| domain | |||
|---|---|---|---|
http://youtube.com/ ![]() | 303 | 21.92 | youtube.com |
http://facebook.com/ ![]() | 187 | 13.65 | facebook.com |
http://uscourts.gov/ ![]() | 131 | 34.16 | uscourts.gov |
http://ssrn.com/ ![]() | 120 | 90.07 | ssrn.com |
http://nytimes.com/ ![]() | 101 | 16.81 | nytimes.com |
http://cornell.edu/ ![]() | 100 | 33.66 | cornell.edu |
http://typepad.com/ ![]() | 94 | 16.64 | typepad.com |
http://americanbar.org/ ![]() | 93 | 21.09 | americanbar.org |
http://wordpress.com/ ![]() | 93 | 11.95 | wordpress.com |
http://supremecourt.gov/ ![]() | 91 | 23.33 | supremecourt.gov |