Significant concepts: employer account, health insurance, blue shield, provide health, health care, cross blue shield, health insurance plan, frequently ask, human services, group health plan, health benefit, cross and blue, health insurance company, new jersey, employer branding.
Most relevant domains based on cumulative page relevance to the topic as defined by example links and on the number of relevant domains linking to them.
domain ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|
http://wa.gov/ ![]() | 1 | 431 | 453 | 1989 | 0.97 | 1.66 | wa.gov |
http://ca.gov/ ![]() | 2 | 388 | 430 | 2335 | 0.94 | 1.92 | ca.gov |
http://insuremekevin.com/ ![]() | 3 | 403 | 407 | 1708 | 0.98 | 1.47 | insuremekevin.com |
http://irs.gov/ ![]() | 4 | 247 | 281 | 1883 | 0.93 | 2.81 | irs.gov |
http://dol.gov/ ![]() | 5 | 247 | 296 | 2780 | 0.93 | 2.63 | dol.gov |
http://bcbsm.com/ ![]() | 6 | 389 | 395 | 772 | 1 | 1.22 | bcbsm.com |
http://calhealthnews.com/ ![]() | 7 | 398 | 410 | 647 | 0.95 | 1.23 | calhealthnews.com |
http://benefitnews.com/ ![]() | 8 | 318 | 323 | 824 | 0.98 | 1.43 | benefitnews.com |
http://thebalance.com/ ![]() | 9 | 447 | 512 | 1968 | 0.93 | 1.17 | thebalance.com |
http://wi.gov/ ![]() | 10 | 305 | 306 | 1250 | 0.99 | 1.41 | wi.gov |
Most frequent phrases in anchor texts of links found in this topical graph .
atext ![]() | ![]() | ![]() | |
---|---|---|---|
learn more | 2094 | 99.52 | |
español | 1212 | 59.48 | |
contact us | 1162 | 43.04 | |
more | 763 | 37.45 | |
frequently asked questions | 550 | 26.15 | |
resources | 774 | 25.93 | |
en español | 490 | 23.27 | |
careers | 700 | 22.22 | |
faqs | 537 | 22.22 | |
medicare | 363 | 19.47 |
Common word stems found in on-topic page titles.
word ![]() | |
---|---|
health | |
plan | |
employ | |
benefit | |
insur | |
employe | |
care | |
servic | |
blue | |
depart |
On-topic pages with highest topical PageRank.
On-topic pages with highest topical PageRank having a few outgoing links and domains.
title / url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
2014 Employer Health Benefits Survey | The Henry J. Kaiser Family Foundation https://www.kff.org/private-insurance/report/2014-employer-health-benefits-survey/ ![]() | 0.41 | 1 | 79 | 42 | 7 | 5 | 1 | 1 | www.kff.org |
Find a Doctor | UnitedHealthcare https://www.uhc.com/find-a-physician ![]() | 0.38 | 1 | 28 | 21 | 11 | 8 | 0 | 0 | www.uhc.com |
Health Savings Accounts (HSA) & Healthcare Financial Products https://www.optumbank.com/ ![]() | 0.33 | 1 | 52 | 27 | 4 | 4 | 2 | 2 | www.optumbank.com |
Report Fraud | UnitedHealthcare https://www.uhc.com/fraud ![]() | 0.33 | 0.99 | 24 | 16 | 6 | 5 | 1 | 1 | www.uhc.com |
Publications | USCIS https://www.uscis.gov/e-verify/publications ![]() | 0.32 | 0.99 | 178 | 72 | 5 | 4 | 0 | 0 | www.uscis.gov |
Unemployment Insurance Benefits Definitions - Base Period | Arizona Department of Economic Security https://des.az.gov/services/employment/unemployment-individual/unemployment-insurance-bene ![]() | 0.32 | 1 | 103 | 53 | 52 | 6 | 0 | 0 | des.az.gov |
State of Delaware - Delaware Works https://www.delawareworks.com/ ![]() | 0.32 | 0.69 | 56 | 16 | 10 | 5 | 1 | 1 | www.delawareworks.com |
Medicare forms | Medicare.gov https://www.medicare.gov/forms-help-and-resources/forms/medicare-forms.html ![]() | 0.31 | 0.95 | 106 | 57 | 17 | 9 | 0 | 0 | www.medicare.gov |
Employment Eligibility Verification | USCIS https://www.uscis.gov/i-9 ![]() | 0.31 | 0.95 | 140 | 50 | 7 | 4 | 1 | 1 | www.uscis.gov |
Responsibilities of a Liable Employer u2014 Texas Workforce Commission http://www.twc.state.tx.us/businesses/responsibilities-liable-employer ![]() | 0.31 | 1 | 85 | 58 | 58 | 4 | 0 | 0 | www.twc.state.tx.us |
Pages with most links towards other likely on-topic pages.
Relevant domains with most other relevant domains linking to them.
domain ![]() | ![]() | ![]() | |
---|---|---|---|
http://youtube.com/ ![]() | 366 | 24.69 | youtube.com |
http://dol.gov/ ![]() | 118 | 31.78 | dol.gov |
http://irs.gov/ ![]() | 110 | 31.94 | irs.gov |
http://hhs.gov/ ![]() | 103 | 13.85 | hhs.gov |
http://cms.gov/ ![]() | 92 | 16.64 | cms.gov |
http://cdc.gov/ ![]() | 72 | 5.77 | cdc.gov |
http://facebook.com/ ![]() | 71 | 3.97 | facebook.com |
http://medicare.gov/ ![]() | 68 | 8.51 | medicare.gov |
http://nih.gov/ ![]() | 58 | 5.33 | nih.gov |
http://linkedin.com/ ![]() | 57 | 6.11 | linkedin.com |