Significant concepts: continue reading, county health department, community health, public health department, fitness industry, improve health service, united states, for more information, health insurance, health club, environmental health, mental health, improve health care, fitness equipment, health policy.
Most relevant domains based on cumulative page relevance to the topic as defined by example links and on the number of relevant domains linking to them.
domain ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|
http://who.int/ ![]() | 1 | 590 | 621 | 2320 | 0.99 | 2.19 | who.int |
http://harvard.edu/ ![]() | 2 | 394 | 418 | 2422 | 0.97 | 1.82 | harvard.edu |
http://ahrq.gov/ ![]() | 3 | 258 | 308 | 856 | 0.98 | 1.76 | ahrq.gov |
http://rwjf.org/ ![]() | 4 | 192 | 193 | 453 | 0.97 | 1.85 | rwjf.org |
http://apple.com/ ![]() | 5 | 170 | 180 | 1041 | 0.98 | 2.06 | apple.com |
http://ruralhealthinfo.org/ ![]() | 6 | 239 | 248 | 972 | 0.98 | 1.38 | ruralhealthinfo.org |
http://healthpopuli.com/ ![]() | 7 | 260 | 260 | 1508 | 1 | 1.17 | healthpopuli.com |
http://soolis.com/ ![]() | 8 | 185 | 186 | 640 | 0.99 | 1.6 | soolis.com |
http://grokker.com/ ![]() | 9 | 206 | 206 | 1057 | 0.99 | 1.36 | grokker.com |
http://pinterest.com/ ![]() | 10 | 188 | 207 | 3971 | 0.97 | 1.62 | pinterest.com |
Most frequent phrases in anchor texts of links found in this topical graph .
atext ![]() | ![]() | ![]() | |
---|---|---|---|
read more | 5727 | 253.18 | |
view details | 697 | 51.53 | |
at walmart | 928 | 32.58 | |
blog | 708 | 30.73 | |
learn more | 455 | 29.88 | |
search ads | 1122 | 28.05 | |
mental health | 380 | 24.13 | |
fitness | 365 | 21.49 | |
sunny health fitness | 306 | 21.15 | |
here | 319 | 19.61 |
Common word stems found in on-topic page titles.
word ![]() | |
---|---|
health | |
fit | |
public | |
center | |
workout | |
care | |
archiv | |
program | |
servic | |
blog |
On-topic pages with highest topical PageRank.
On-topic pages with highest topical PageRank having a few outgoing links and domains.
Pages with most links towards other likely on-topic pages.
Relevant domains with most other relevant domains linking to them.
domain ![]() | ![]() | ![]() | |
---|---|---|---|
http://youtube.com/ ![]() | 452 | 39.43 | youtube.com |
http://facebook.com/ ![]() | 346 | 54.69 | facebook.com |
http://nih.gov/ ![]() | 198 | 106.09 | nih.gov |
http://cdc.gov/ ![]() | 166 | 48.4 | cdc.gov |
http://instagram.com/ ![]() | 100 | 13.49 | instagram.com |
http://hhs.gov/ ![]() | 92 | 17.51 | hhs.gov |
http://amazon.com/ ![]() | 89 | 10.9 | amazon.com |
http://who.int/ ![]() | 81 | 16.9 | who.int |
http://apple.com/ ![]() | 75 | 10.8 | apple.com |
http://healthaffairs.org/ ![]() | 72 | 12.45 | healthaffairs.org |