Significant concepts: county health guide, health facility, county medical society, health center, md executive director, medical center, home health, mental health service, health care, county health guide usa, insurance license lookup, physician assistant, health and medical, to promote, home care service.
Most relevant domains based on cumulative page relevance to the topic as defined by example links and on the number of relevant domains linking to them.
domain ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|
http://sutterhealth.org/ ![]() | 1 | 268 | 289 | 1730 | 0.99 | 2.54 | sutterhealth.org |
http://ahrq.gov/ ![]() | 2 | 297 | 314 | 1684 | 0.94 | 2.14 | ahrq.gov |
http://health.gov.au/ ![]() | 3 | 321 | 324 | 1476 | 0.98 | 1.78 | health.gov.au |
http://who.int/ ![]() | 4 | 309 | 343 | 2159 | 0.93 | 1.94 | who.int |
http://health.qld.gov.au/ ![]() | 5 | 336 | 356 | 1135 | 0.99 | 1.34 | health.qld.gov.au |
http://ny.gov/ ![]() | 6 | 246 | 265 | 1447 | 0.96 | 1.79 | ny.gov |
http://commonwealthfund.org/ ![]() | 7 | 238 | 248 | 709 | 0.93 | 1.59 | commonwealthfund.org |
http://healthit.gov/ ![]() | 8 | 243 | 257 | 785 | 0.96 | 1.52 | healthit.gov |
http://pcpcc.org/ ![]() | 9 | 255 | 256 | 684 | 0.99 | 1.33 | pcpcc.org |
http://sphp.com/ ![]() | 10 | 215 | 218 | 1133 | 0.99 | 1.5 | sphp.com |
Most frequent phrases in anchor texts of links found in this topical graph .
atext ![]() | ![]() | ![]() | |
---|---|---|---|
contact us | 3038 | 126.75 | |
read more | 1074 | 64.26 | |
resources | 1184 | 60.53 | |
home | 1336 | 54.22 | |
contact | 947 | 37.29 | |
careers | 703 | 34.78 | |
services | 546 | 33.18 | |
learn more | 460 | 26.76 | |
click here | 410 | 25.37 | |
request an appointment | 425 | 25.03 |
Common word stems found in on-topic page titles.
word ![]() | |
---|---|
health | |
care | |
servic | |
medic | |
center | |
depart | |
program | |
patient | |
hospit | |
medicin |
On-topic pages with highest topical PageRank.
title / url | |
---|---|
Health and Wellness | Sutter Health https://www.sutterhealth.org/health ![]() | www.sutterhealth.org |
Emergency Medicine at CRDAMC https://www.crdamc.amedd.army.mil/emer-med/ ![]() | www.crdamc.amedd.army.mil |
You are being redirected - Department of Health - Government of Western Australia http://www.health.wa.gov.au/services/redirect.cfm ![]() | www.health.wa.gov.au |
MHP Salud | Serving Latino Communities for Over Thirty Years https://mhpsalud.org/ ![]() | mhpsalud.org |
Urgent Care | IU Health http://iuhealth.org/urgent-care/ ![]() | iuhealth.org |
Resources - Center for Health Care Strategies https://www.chcs.org/resources/ ![]() | www.chcs.org |
HHS.gov https://www.hhs.gov/ ![]() | www.hhs.gov |
Health Literacy - Resources https://health.gov/communication/literacy/quickguide/resources.htm ![]() | health.gov |
District of Columbia's HealthCheck Provider Education System http://www.dchealthcheck.net/ ![]() | www.dchealthcheck.net |
HSCSN Online Learning https://www.hscsnlearning.org/ ![]() | www.hscsnlearning.org |
On-topic pages with highest topical PageRank having a few outgoing links and domains.
Pages with most links towards other likely on-topic pages.
Relevant domains with most other relevant domains linking to them.
domain ![]() | ![]() | ![]() | |
---|---|---|---|
http://cdc.gov/ ![]() | 171 | 38.56 | cdc.gov |
http://nih.gov/ ![]() | 167 | 74.25 | nih.gov |
http://youtube.com/ ![]() | 166 | 24.97 | youtube.com |
http://facebook.com/ ![]() | 140 | 12.61 | facebook.com |
http://hhs.gov/ ![]() | 111 | 22.83 | hhs.gov |
http://cms.gov/ ![]() | 78 | 17.96 | cms.gov |
http://hrsa.gov/ ![]() | 66 | 11.16 | hrsa.gov |
http://healthaffairs.org/ ![]() | 61 | 12.73 | healthaffairs.org |
http://ahrq.gov/ ![]() | 58 | 11.11 | ahrq.gov |
http://who.int/ ![]() | 56 | 10.97 | who.int |