Significant concepts: health and mental, suicide loss, national suicide survivor, teen suicide awareness, youth suicide, save life, survivor of suicide, suicide occur, young people, talk about suicide, prevention activity, warning sign, suicide, national, feel suicidal behavior.
Most relevant domains based on cumulative page relevance to the topic as defined by example links and on the number of relevant domains linking to them.
domain | |||||||
---|---|---|---|---|---|---|---|
http://themighty.com/ | 1 | 336 | 354 | 1038 | 0.99 | 1.37 | themighty.com |
http://suicidepreventionhelp.com/ | 2 | 312 | 312 | 1264 | 1 | 1.23 | suicidepreventionhelp.com |
http://notdeadyet.org/ | 3 | 235 | 238 | 715 | 0.99 | 1.54 | notdeadyet.org |
http://sprc.org/ | 4 | 139 | 140 | 721 | 0.99 | 2.53 | sprc.org |
http://healthyplace.com/ | 5 | 231 | 233 | 2024 | 0.99 | 1.49 | healthyplace.com |
http://suicidepreventionaust.org/ | 6 | 178 | 178 | 284 | 0.99 | 1.48 | suicidepreventionaust.org |
http://afsp.org/ | 7 | 121 | 139 | 384 | 0.99 | 2.47 | afsp.org |
http://mentalhealthcommission.ca/ | 8 | 177 | 187 | 453 | 0.99 | 1.55 | mentalhealthcommission.ca |
http://mentalhealthamerica.net/ | 9 | 178 | 195 | 523 | 0.88 | 1.76 | mentalhealthamerica.net |
http://carenotkilling.org.uk/ | 10 | 181 | 193 | 271 | 0.98 | 1.49 | carenotkilling.org.uk |
Most frequent phrases in anchor texts of links found in this topical graph .
atext | |||
---|---|---|---|
share to twitter | 1873 | 104.51 | |
share to facebook | 1798 | 74.18 | |
crossref | 1131 | 68.96 | |
share to pinterest | 1762 | 64.26 | |
read more | 1045 | 62.17 | |
pubmed | 975 | 55.32 | |
news | 1535 | 47.06 | |
suicide | 677 | 41.53 | |
resources | 1070 | 40.8 | |
965 | 38.11 |
Common word stems found in on-topic page titles.
word | |
---|---|
suicid | |
health | |
mental | |
prevent | |
assist | |
news | |
euthanasia | |
depress | |
coalit | |
support |
On-topic pages with highest topical PageRank.
title / url | |
---|---|
Mental Health Support - Mental Health Recovery and Advocacy http://www.mentalhealthamerica.net/ | www.mentalhealthamerica.net |
Find Support u2014 AFSP https://afsp.org/find-support/ | afsp.org |
Self-care after someone discloses suicidal thoughts - The SANE Blog https://www.sane.org/the-sane-blog/suicide-prevention/self-care-after-someone-discloses-su | www.sane.org |
About Suicide u2014 AFSP https://afsp.org/about-suicide/ | afsp.org |
Lifesaver News u2014 AFSP https://afsp.org/lifesaver-news/ | afsp.org |
Give a Gift u2014 AFSP https://afsp.org/take-action/give-a-gift/ | afsp.org |
Annual Reports u2014 AFSP https://afsp.org/about-afsp/annual-reports/ | afsp.org |
Take Action u2014 AFSP https://afsp.org/take-action/ | afsp.org |
Crisis Text Line https://www.crisistextline.org/ | www.crisistextline.org |
Self-care when mourning a loss to suicide: Suicide Call Back Service https://www.suicidecallbackservice.org.au/resource/looking-after-yourself-after-bereavemen | www.suicidecallbackservice.org.au |
On-topic pages with highest topical PageRank having a few outgoing links and domains.
Pages with most links towards other likely on-topic pages.
Relevant domains with most other relevant domains linking to them.
domain | |||
---|---|---|---|
http://youtube.com/ | 764 | 66.86 | youtube.com |
http://facebook.com/ | 387 | 31.92 | facebook.com |
http://nih.gov/ | 229 | 152.01 | nih.gov |
http://cdc.gov/ | 180 | 34.55 | cdc.gov |
http://samhsa.gov/ | 155 | 30.07 | samhsa.gov |
http://nami.org/ | 121 | 16.71 | nami.org |
http://nytimes.com/ | 111 | 16.54 | nytimes.com |
http://afsp.org/ | 107 | 14.49 | afsp.org |
http://sprc.org/ | 103 | 17.25 | sprc.org |
http://amazon.com/ | 102 | 30.09 | amazon.com |