Significant concepts: free of charge, learn english, english word, learn spanish, spanish language, english grammar, speak english, spanish word, translate english to spanish, what make, spanish central.
Most relevant domains based on cumulative page relevance to the topic as defined by example links and on the number of relevant domains linking to them.
domain ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|
http://ed.gov/ ![]() | 1 | 653 | 719 | 3202 | 0.95 | 1.43 | ed.gov |
http://mnemonicdictionary.com/ ![]() | 2 | 515 | 517 | 2602 | 0.99 | 1.5 | mnemonicdictionary.com |
http://apple.com/ ![]() | 3 | 396 | 406 | 2216 | 0.97 | 1.95 | apple.com |
http://youtube.com/ ![]() | 4 | 328 | 345 | 5005 | 0.99 | 2.27 | youtube.com |
http://thespruce.com/ ![]() | 5 | 496 | 500 | 1235 | 0.99 | 1.33 | thespruce.com |
http://merriam-webster.com/ ![]() | 6 | 370 | 381 | 4361 | 0.99 | 1.66 | merriam-webster.com |
http://spanishcentral.com/ ![]() | 7 | 205 | 206 | 431 | 0.99 | 2.72 | spanishcentral.com |
http://macmillandictionaryblog.com/ ![]() | 8 | 472 | 475 | 970 | 0.99 | 1.14 | macmillandictionaryblog.com |
http://thesaurus.com/ ![]() | 9 | 457 | 460 | 1855 | 0.95 | 1.2 | thesaurus.com |
http://cambridge.org/ ![]() | 10 | 349 | 356 | 5757 | 0.99 | 1.5 | cambridge.org |
Most frequent phrases in anchor texts of links found in this topical graph .
atext ![]() | ![]() | ![]() | |
---|---|---|---|
view more answers | 2804 | 183.15 | |
vocabulary learn words | 1385 | 90.04 | |
español | 1740 | 89.91 | |
português | 1254 | 66.2 | |
italiano | 1150 | 56.32 | |
français | 1261 | 55.79 | |
한국어 | 1193 | 51.92 | |
info | 728 | 49.25 | |
more info | 769 | 48.78 | |
sign in | 783 | 44.05 |
Common word stems found in on-topic page titles.
word ![]() | |
---|---|
english | |
dictionari | |
spanish | |
definit | |
word | |
learn | |
languag | |
child | |
mean | |
synonym |
On-topic pages with highest topical PageRank.
On-topic pages with highest topical PageRank having a few outgoing links and domains.
Pages with most links towards other likely on-topic pages.
Relevant domains with most other relevant domains linking to them.
domain ![]() | ![]() | ![]() | |
---|---|---|---|
http://facebook.com/ ![]() | 152 | 14.28 | facebook.com |
http://youtube.com/ ![]() | 107 | 12.8 | youtube.com |
http://wikipedia.org/ ![]() | 77 | 21.44 | wikipedia.org |
http://apple.com/ ![]() | 73 | 11.31 | apple.com |
http://amazon.com/ ![]() | 71 | 32.46 | amazon.com |
http://wordpress.com/ ![]() | 43 | 6.7 | wordpress.com |
http://bbc.co.uk/ ![]() | 42 | 4.96 | bbc.co.uk |
http://instagram.com/ ![]() | 37 | 1.65 | instagram.com |
http://nytimes.com/ ![]() | 36 | 4.01 | nytimes.com |
http://blogger.com/ ![]() | 31 | 21.38 | blogger.com |